Date | Opponent | Result | Score | Pics |
---|---|---|---|---|
10/9/21 | vs Farmingdale | L | 6-7 | Click |
10/16/21 | vs Stevens | L | 1-8 | Click |
10/22/21 | @Farmingdale | W-SO | 6-5 | Click |
11/13/21 | vs W. Connecticut | W | 4-3 | Click |
11/14/21 | @Stevens | L | 1-8 | |
11/20/21 | vs St. Thomas | L | 3-12 | Click |
12/4/21 | vs Sacred Heart | L | 1-11 | |
12/11/21 | @W. Connecticut | L | 2-6 | |
1/14/22 | vs Kings Point | L | 3-8 | |
1/21/22 | @Kings Point | L | 1-3 | Click |
1/22/22 | vs Maritime | L | 3-15 | Click |
2/4/22 | @Sacred Heart | PPD | ||
2/5/22 | @St. Thomas | L | 3-9 | Click |
2/10/22 | @ Columbia | L | 0-15 | |
2/11/22 | @Maritime | L | 3-7 | Click |
2/12/22 | vs Columbia | L | 2-7 | Click |
Record 2-13 |
SCCC Sharks Hockey 2021/22
LWPhoto@optonline.net | (631) 672-2019